purepeakpeptides.com
Competitive per-mg pricing with reliable stock accuracy.
59
Products listed
0
Cheapest on site
6
Top-3 prices
8.7
Average price rank
Pure Peak Peptides runs a focused catalogue rather than trying to stock everything, and that focus shows in its documentation, which is more consistent across its range than several larger suppliers manage.
Reviewers highlight clear reconstitution guidance and well-protected packaging. The score is held back mainly by limited operational history on complaint resolution, an input that only fills in once enough disputes have been observed to judge how they are handled.
Sample comparison pricing per product, against the cheapest supplier we track.
| Product | Size | Price | Per mg | Stock | Price rank | Guides |
|---|---|---|---|---|---|---|
| BPC-157 | 5mg | £38 | £7.6 | Low stock | 11cheapest £18 | Compare |
| TB-500 | 5mg | £34 | £6.8 | In stock | 5cheapest £24 | Compare |
| Semaglutide | 5mg | £89 | £17.8 | Low stock | 9cheapest £54 | Compare |
| Tirzepatide | 10mg | £122 | £12.2 | In stock | 8cheapest £79 | Compare |
| Ipamorelin | 5mg | £26 | £5.2 | Low stock | 8cheapest £15 | Compare |
| CJC-1295 | 2mg | £41 | £20.5 | Low stock | 12cheapest £19 | Compare |
| GHK-Cu | 50mg | £48 | £0.96 | In stock | 13cheapest £26 | Compare |
| Epitalon | 10mg | £44 | £4.4 | In stock | 7cheapest £27 | Compare |
| NAD+ | 500mg | £67 | £0.13 | Pre-order | 4cheapest £49 | Compare |
| PT-141 | 10mg | £33 | £3.3 | In stock | 10cheapest £22 | Compare |
| Selank | 10mg | £31 | £3.1 | In stock | 7cheapest £20 | Compare |
| Retatrutide | 10mg | £154 | £15.4 | In stock | 9cheapest £98 | Compare |
| GDF-8 | 1mg | £114 | £114 | In stock | 13cheapest £75 | Compare |
| PE-22-28 | 10mg | £46 | £4.6 | In stock | 4cheapest £35 | Compare |
| Hexarelin | 5mg | £35 | £7 | In stock | 5cheapest £28 | Compare |
| PEG-MGF | 2mg | £36 | £18 | In stock | 9cheapest £25 | Compare |
| HMG | 75IU | £48 | £0.64 | In stock | 8cheapest £35 | Compare |
| Adamax | 5mg | £39 | £7.8 | In stock | 6cheapest £30 | Compare |
| GHRP-2 | 10mg | £34 | £3.4 | In stock | 10cheapest £21 | Compare |
| GHRP-6 | 5mg | £27 | £5.4 | Low stock | 9cheapest £18 | Compare |
| HCG | 5000IU | £46 | £0.01 | In stock | 11cheapest £30 | Compare |
| KLOW Blend | 80mg | £127 | £1.59 | In stock | 6cheapest £105 | Compare |
| Survodutide | 10mg | £58 | £5.8 | Low stock | 4cheapest £50 | Compare |
| 5-Amino-1MQ | 10mg | £71 | £7.1 | In stock | 12cheapest £45 | Compare |
| Thymosin Alpha-1 | 10mg | £44 | £4.4 | In stock | 5cheapest £35 | Compare |
| Liraglutide | 10mg | £87 | £8.7 | In stock | 7cheapest £70 | Compare |
| Pinealon | 10mg | £43 | £4.3 | In stock | 7cheapest £30 | Compare |
| Matrixyl | 10mg | £37 | £3.7 | Pre-order | 10cheapest £25 | Compare |
| FOXO4-DRI | 10mg | £221 | £22.1 | In stock | 8cheapest £170 | Compare |
| VIP | 10mg | £54 | £5.4 | In stock | 2cheapest £45 | Compare |
| Lipo-C | 10ml | £64 | £6.4 | Pre-order | 10cheapest £45 | Compare |
| SS-31 | 10mg | £82 | £8.2 | In stock | 14cheapest £50 | Compare |
| Humanin | 10mg | £144 | £14.4 | In stock | 13cheapest £90 | Compare |
| Glutathione | 1500mg | £55 | £0.04 | Pre-order | 3cheapest £45 | Compare |
| Gonadorelin | 5mg | £58 | £11.6 | In stock | 10cheapest £40 | Compare |
| EPO | 3000IU | £162 | £0.05 | In stock | 14cheapest £100 | Compare |
| Crystagen | 20mg | £87 | £4.35 | In stock | 10cheapest £60 | Compare |
| Cortagen | 20mg | £74 | £3.7 | In stock | 14cheapest £45 | Compare |
| Cardiogen | 20mg | £79 | £3.95 | In stock | 10cheapest £55 | Compare |
| B7-33 | 10mg | £42 | £4.2 | Low stock | 3cheapest £35 | Compare |
| ACE-031 | 1mg | £66 | £66 | Low stock | 12cheapest £45 | Compare |
| ACTH 1-39 | 5mg | £67 | £13.4 | Low stock | 9cheapest £50 | Compare |
| Tesamorelin | 5mg | £88 | £17.6 | Pre-order | 7cheapest £65 | Compare |
| ARA-290 | 10mg | £66 | £6.6 | In stock | 2cheapest £55 | Compare |
| Sermorelin | 5mg | £43 | £8.6 | Low stock | 3cheapest £35 | Compare |
| AOD9604 | 5mg | £72 | £14.4 | Pre-order | 13cheapest £44 | Compare |
| Mazdutide | 10mg | £80 | £8 | Low stock | 4cheapest £65 | Compare |
| Dermorphin | 5mg | £47 | £9.4 | In stock | 12cheapest £29 | Compare |
| SNAP-8 | 10mg | £28 | £2.8 | Low stock | 6cheapest £20 | Compare |
| KPV | 5mg | £35 | £7 | In stock | 8cheapest £25 | Compare |
| LL-37 | 5mg | £49 | £9.8 | In stock | 14cheapest £30 | Compare |
| IGF-1 LR3 | 1mg | £56 | £56 | Low stock | 13cheapest £35 | Compare |
| Thymalin | 10mg | £42 | £4.2 | Pre-order | 14cheapest £25 | Compare |
| Kisspeptin | 5mg | £42 | £8.4 | Pre-order | 13cheapest £25 | Compare |
| DSIP | 5mg | £36 | £7.2 | Pre-order | 9cheapest £25 | Compare |
| GLOW Blend | 70mg | £139 | £1.99 | In stock | 14cheapest £90 | Compare |
| Semax | 5mg | £35 | £7 | In stock | 7cheapest £25 | Compare |
| MOTS-c | 10mg | £43 | £4.3 | In stock | 13cheapest £25 | Compare |
| Oxytocin | 10mg | £37 | £3.7 | Pre-order | 3cheapest £30 | Compare |
Prices are sample comparison figures and change frequently — always confirm on the supplier's site.
Pure Peak Peptides scores 8.53/10, placing it #11 of 14 suppliers we track. It lists 59 of the products in our price index and is the cheapest option on 0 of them. Competitive per-mg pricing with reliable stock accuracy.
For laboratory research use only. Not for human or veterinary use. CheckALab is independent and listings cannot be bought.