rexharesearch.com
Strong independent reviewer record and fast certificate turnaround.
59
Products listed
0
Cheapest on site
12
Top-3 prices
7.1
Average price rank
Rexha Research is a mid-table supplier with a solid analytical record and a straightforward buying experience. Pricing sits near the median of the offers we track, which is generally a healthier position than the extreme low end, where analytical spend is usually the first thing cut.
The reviews we have moderated point to accurate stock listings and predictable dispatch, with the occasional slower delivery during restocks. Nothing in the pattern suggests a systemic problem, and the score reflects a supplier doing the basics properly without yet matching the documentation depth of the leaders.
Sample comparison pricing per product, against the cheapest supplier we track.
| Product | Size | Price | Per mg | Stock | Price rank | Guides |
|---|---|---|---|---|---|---|
| BPC-157 | 5mg | £28 | £5.6 | In stock | 5cheapest £18 | Compare |
| TB-500 | 5mg | £37 | £7.4 | In stock | 7cheapest £24 | Compare |
| Semaglutide | 5mg | £89 | £17.8 | In stock | 8cheapest £54 | Compare |
| Tirzepatide | 10mg | £118 | £11.8 | Pre-order | 6cheapest £79 | Compare |
| Ipamorelin | 5mg | £32 | £6.4 | In stock | 12cheapest £15 | Compare |
| CJC-1295 | 2mg | £25 | £12.5 | In stock | 3cheapest £19 | Compare |
| GHK-Cu | 50mg | £46 | £0.92 | In stock | 10cheapest £26 | Compare |
| Epitalon | 10mg | £50 | £5 | Low stock | 13cheapest £27 | Compare |
| NAD+ | 500mg | £71 | £0.14 | In stock | 6cheapest £49 | Compare |
| PT-141 | 10mg | £26 | £2.6 | In stock | 3cheapest £22 | Compare |
| Selank | 10mg | £28 | £2.8 | In stock | 5cheapest £20 | Compare |
| Retatrutide | 10mg | £166 | £16.6 | In stock | 13cheapest £98 | Compare |
| GDF-8 | 1mg | £86 | £86 | In stock | 3cheapest £75 | Compare |
| PE-22-28 | 10mg | £53 | £5.3 | In stock | 10cheapest £35 | Compare |
| Hexarelin | 5mg | £31 | £6.2 | Low stock | 2cheapest £28 | Compare |
| PEG-MGF | 2mg | £31 | £15.5 | In stock | 3cheapest £25 | Compare |
| HMG | 75IU | £42 | £0.56 | In stock | 5cheapest £35 | Compare |
| Adamax | 5mg | £37 | £7.4 | Low stock | 4cheapest £30 | Compare |
| GHRP-2 | 10mg | £29 | £2.9 | In stock | 6cheapest £21 | Compare |
| GHRP-6 | 5mg | £29 | £5.8 | In stock | 12cheapest £18 | Compare |
| HCG | 5000IU | £46 | £0.01 | In stock | 9cheapest £30 | Compare |
| KLOW Blend | 80mg | £156 | £1.95 | Pre-order | 13cheapest £105 | Compare |
| Survodutide | 10mg | £56 | £5.6 | In stock | 3cheapest £50 | Compare |
| 5-Amino-1MQ | 10mg | £71 | £7.1 | In stock | 11cheapest £45 | Compare |
| Thymosin Alpha-1 | 10mg | £54 | £5.4 | In stock | 10cheapest £35 | Compare |
| Liraglutide | 10mg | £81 | £8.1 | Low stock | 4cheapest £70 | Compare |
| Pinealon | 10mg | £39 | £3.9 | In stock | 5cheapest £30 | Compare |
| Matrixyl | 10mg | £28 | £2.8 | In stock | 2cheapest £25 | Compare |
| FOXO4-DRI | 10mg | £238 | £23.8 | In stock | 11cheapest £170 | Compare |
| VIP | 10mg | £71 | £7.1 | In stock | 13cheapest £45 | Compare |
| Lipo-C | 10ml | £55 | £5.5 | In stock | 4cheapest £45 | Compare |
| SS-31 | 10mg | £62 | £6.2 | In stock | 4cheapest £50 | Compare |
| Humanin | 10mg | £128 | £12.8 | In stock | 10cheapest £90 | Compare |
| Glutathione | 1500mg | £62 | £0.04 | In stock | 8cheapest £45 | Compare |
| Gonadorelin | 5mg | £48 | £9.6 | In stock | 4cheapest £40 | Compare |
| EPO | 3000IU | £133 | £0.04 | In stock | 7cheapest £100 | Compare |
| Crystagen | 20mg | £79 | £3.95 | In stock | 7cheapest £60 | Compare |
| Cortagen | 20mg | £61 | £3.05 | Pre-order | 9cheapest £45 | Compare |
| Cardiogen | 20mg | £63 | £3.15 | In stock | 4cheapest £55 | Compare |
| B7-33 | 10mg | £52 | £5.2 | In stock | 11cheapest £35 | Compare |
| ACE-031 | 1mg | £52 | £52 | In stock | 3cheapest £45 | Compare |
| ACTH 1-39 | 5mg | £67 | £13.4 | In stock | 7cheapest £50 | Compare |
| Tesamorelin | 5mg | £78 | £15.6 | In stock | 3cheapest £65 | Compare |
| ARA-290 | 10mg | £69 | £6.9 | Pre-order | 4cheapest £55 | Compare |
| Sermorelin | 5mg | £54 | £10.8 | Pre-order | 10cheapest £35 | Compare |
| AOD9604 | 5mg | £66 | £13.2 | In stock | 11cheapest £44 | Compare |
| Mazdutide | 10mg | £84 | £8.4 | In stock | 6cheapest £65 | Compare |
| Dermorphin | 5mg | £40 | £8 | Low stock | 6cheapest £29 | Compare |
| SNAP-8 | 10mg | £31 | £3.1 | Low stock | 10cheapest £20 | Compare |
| KPV | 5mg | £37 | £7.4 | In stock | 11cheapest £25 | Compare |
| LL-37 | 5mg | £33 | £6.6 | Pre-order | 2cheapest £30 | Compare |
| IGF-1 LR3 | 1mg | £56 | £56 | In stock | 12cheapest £35 | Compare |
| Thymalin | 10mg | £37 | £3.7 | In stock | 10cheapest £25 | Compare |
| Kisspeptin | 5mg | £29 | £5.8 | Pre-order | 3cheapest £25 | Compare |
| DSIP | 5mg | £34 | £6.8 | In stock | 7cheapest £25 | Compare |
| GLOW Blend | 70mg | £111 | £1.59 | In stock | 6cheapest £90 | Compare |
| Semax | 5mg | £37 | £7.4 | In stock | 11cheapest £25 | Compare |
| MOTS-c | 10mg | £31 | £3.1 | In stock | 3cheapest £25 | Compare |
| Oxytocin | 10mg | £43 | £4.3 | In stock | 8cheapest £30 | Compare |
Prices are sample comparison figures and change frequently — always confirm on the supplier's site.
Rexha Research scores 8.90/10, placing it #3 of 14 suppliers we track. It lists 59 of the products in our price index and is the cheapest option on 0 of them. Strong independent reviewer record and fast certificate turnaround.
For laboratory research use only. Not for human or veterinary use. CheckALab is independent and listings cannot be bought.