squirebiocenter.com
Full third-party certificate coverage with per-batch traceability.
59
Products listed
0
Cheapest on site
12
Top-3 prices
6.7
Average price rank
Squire Bio Center scores highly on documentation, which is the single input we weight hardest. Certificates are published per batch with traceable batch numbers, and the catalogue pages link the analysis directly rather than burying a single sample report in a downloads folder. That level of traceability is the practical difference between being able to check what you received and having to take a supplier's word for it.
Operationally the picture is steady rather than spectacular. Dispatch is reliable, packaging holds up, and complaint handling has not generated the pattern of unresolved disputes that pulls scores down elsewhere in the table. The review volume is smaller than the leaders simply because the site is newer to our index, and scores rise naturally as verified feedback accumulates.
Sample comparison pricing per product, against the cheapest supplier we track.
| Product | Size | Price | Per mg | Stock | Price rank | Guides |
|---|---|---|---|---|---|---|
| BPC-157 | 5mg | £29 | £5.8 | In stock | 7cheapest £18 | Compare |
| TB-500 | 5mg | £27 | £5.4 | Pre-order | 2cheapest £24 | Compare |
| Semaglutide | 5mg | £97 | £19.4 | Pre-order | 10cheapest £54 | Compare |
| Tirzepatide | 10mg | £121 | £12.1 | In stock | 7cheapest £79 | Compare |
| Ipamorelin | 5mg | £23 | £4.6 | In stock | 5cheapest £15 | Compare |
| CJC-1295 | 2mg | £39 | £19.5 | Pre-order | 11cheapest £19 | Compare |
| GHK-Cu | 50mg | £36 | £0.72 | In stock | 4cheapest £26 | Compare |
| Epitalon | 10mg | £34 | £3.4 | In stock | 2cheapest £27 | Compare |
| NAD+ | 500mg | £82 | £0.16 | Pre-order | 10cheapest £49 | Compare |
| PT-141 | 10mg | £32 | £3.2 | In stock | 9cheapest £22 | Compare |
| Selank | 10mg | £22 | £2.2 | Low stock | 2cheapest £20 | Compare |
| Retatrutide | 10mg | £151 | £15.1 | Pre-order | 8cheapest £98 | Compare |
| GDF-8 | 1mg | £98 | £98 | In stock | 8cheapest £75 | Compare |
| PE-22-28 | 10mg | £49 | £4.9 | Pre-order | 6cheapest £35 | Compare |
| Hexarelin | 5mg | £38 | £7.6 | In stock | 7cheapest £28 | Compare |
| PEG-MGF | 2mg | £33 | £16.5 | In stock | 6cheapest £25 | Compare |
| HMG | 75IU | £44 | £0.59 | Pre-order | 6cheapest £35 | Compare |
| Adamax | 5mg | £39 | £7.8 | In stock | 5cheapest £30 | Compare |
| GHRP-2 | 10mg | £28 | £2.8 | Low stock | 5cheapest £21 | Compare |
| GHRP-6 | 5mg | £22 | £4.4 | In stock | 2cheapest £18 | Compare |
| HCG | 5000IU | £39 | £0.01 | In stock | 4cheapest £30 | Compare |
| KLOW Blend | 80mg | £131 | £1.64 | Pre-order | 8cheapest £105 | Compare |
| Survodutide | 10mg | £78 | £7.8 | In stock | 13cheapest £50 | Compare |
| 5-Amino-1MQ | 10mg | £66 | £6.6 | Pre-order | 8cheapest £45 | Compare |
| Thymosin Alpha-1 | 10mg | £42 | £4.2 | Low stock | 2cheapest £35 | Compare |
| Liraglutide | 10mg | £88 | £8.8 | In stock | 8cheapest £70 | Compare |
| Pinealon | 10mg | £33 | £3.3 | Pre-order | 2cheapest £30 | Compare |
| Matrixyl | 10mg | £30 | £3 | In stock | 3cheapest £25 | Compare |
| FOXO4-DRI | 10mg | £245 | £24.5 | In stock | 12cheapest £170 | Compare |
| VIP | 10mg | £71 | £7.1 | Low stock | 12cheapest £45 | Compare |
| Lipo-C | 10ml | £69 | £6.9 | In stock | 12cheapest £45 | Compare |
| SS-31 | 10mg | £75 | £7.5 | In stock | 9cheapest £50 | Compare |
| Humanin | 10mg | £123 | £12.3 | In stock | 8cheapest £90 | Compare |
| Glutathione | 1500mg | £63 | £0.04 | In stock | 9cheapest £45 | Compare |
| Gonadorelin | 5mg | £62 | £12.4 | Low stock | 12cheapest £40 | Compare |
| EPO | 3000IU | £155 | £0.05 | In stock | 12cheapest £100 | Compare |
| Crystagen | 20mg | £90 | £4.5 | Low stock | 11cheapest £60 | Compare |
| Cortagen | 20mg | £65 | £3.25 | Low stock | 10cheapest £45 | Compare |
| Cardiogen | 20mg | £68 | £3.4 | In stock | 6cheapest £55 | Compare |
| B7-33 | 10mg | £47 | £4.7 | In stock | 7cheapest £35 | Compare |
| ACE-031 | 1mg | £65 | £65 | In stock | 10cheapest £45 | Compare |
| ACTH 1-39 | 5mg | £59 | £11.8 | In stock | 2cheapest £50 | Compare |
| Tesamorelin | 5mg | £94 | £18.8 | Pre-order | 10cheapest £65 | Compare |
| ARA-290 | 10mg | £87 | £8.7 | In stock | 12cheapest £55 | Compare |
| Sermorelin | 5mg | £45 | £9 | In stock | 4cheapest £35 | Compare |
| AOD9604 | 5mg | £56 | £11.2 | In stock | 5cheapest £44 | Compare |
| Mazdutide | 10mg | £74 | £7.4 | Pre-order | 2cheapest £65 | Compare |
| Dermorphin | 5mg | £44 | £8.8 | Pre-order | 9cheapest £29 | Compare |
| SNAP-8 | 10mg | £27 | £2.7 | In stock | 4cheapest £20 | Compare |
| KPV | 5mg | £32 | £6.4 | In stock | 4cheapest £25 | Compare |
| LL-37 | 5mg | £39 | £7.8 | In stock | 6cheapest £30 | Compare |
| IGF-1 LR3 | 1mg | £48 | £48 | Pre-order | 6cheapest £35 | Compare |
| Thymalin | 10mg | £28 | £2.8 | In stock | 2cheapest £25 | Compare |
| Kisspeptin | 5mg | £30 | £6 | In stock | 4cheapest £25 | Compare |
| DSIP | 5mg | £30 | £6 | Pre-order | 3cheapest £25 | Compare |
| GLOW Blend | 70mg | £103 | £1.47 | Low stock | 2cheapest £90 | Compare |
| Semax | 5mg | £35 | £7 | Low stock | 6cheapest £25 | Compare |
| MOTS-c | 10mg | £37 | £3.7 | In stock | 8cheapest £25 | Compare |
| Oxytocin | 10mg | £43 | £4.3 | In stock | 7cheapest £30 | Compare |
Prices are sample comparison figures and change frequently — always confirm on the supplier's site.
Squire Bio Center scores 8.93/10, placing it #2 of 14 suppliers we track. It lists 59 of the products in our price index and is the cheapest option on 0 of them. Full third-party certificate coverage with per-batch traceability.
For laboratory research use only. Not for human or veterinary use. CheckALab is independent and listings cannot be bought.