cannoxlabs.com
Clear batch labelling and responsive documentation requests.
59
Products listed
0
Cheapest on site
3
Top-3 prices
8.7
Average price rank
Cannox Labs competes largely on price and is often among the cheaper entries in our comparison tables. That is not automatically a warning sign, but it does mean the documentation check carries more weight, because the cheapest listing is where under-dosing and excipient-heavy vials most often appear.
On the evidence we hold, the analytical paperwork is genuine and matches the batches supplied. Reviewers report orders arriving as described. The score sits mid-table because coverage is narrower than the leaders and because operational data on complaint handling is still thin.
Sample comparison pricing per product, against the cheapest supplier we track.
| Product | Size | Price | Per mg | Stock | Price rank | Guides |
|---|---|---|---|---|---|---|
| BPC-157 | 5mg | £30 | £6 | Pre-order | 8cheapest £18 | Compare |
| TB-500 | 5mg | £39 | £7.8 | In stock | 10cheapest £24 | Compare |
| Semaglutide | 5mg | £99 | £19.8 | Low stock | 11cheapest £54 | Compare |
| Tirzepatide | 10mg | £133 | £13.3 | In stock | 10cheapest £79 | Compare |
| Ipamorelin | 5mg | £22 | £4.4 | Low stock | 4cheapest £15 | Compare |
| CJC-1295 | 2mg | £42 | £21 | In stock | 13cheapest £19 | Compare |
| GHK-Cu | 50mg | £51 | £1.02 | In stock | 14cheapest £26 | Compare |
| Epitalon | 10mg | £41 | £4.1 | In stock | 6cheapest £27 | Compare |
| NAD+ | 500mg | £86 | £0.17 | In stock | 12cheapest £49 | Compare |
| PT-141 | 10mg | £28 | £2.8 | In stock | 6cheapest £22 | Compare |
| Selank | 10mg | £36 | £3.6 | In stock | 13cheapest £20 | Compare |
| Retatrutide | 10mg | £164 | £16.4 | Low stock | 12cheapest £98 | Compare |
| GDF-8 | 1mg | £87 | £87 | Low stock | 6cheapest £75 | Compare |
| PE-22-28 | 10mg | £57 | £5.7 | In stock | 14cheapest £35 | Compare |
| Hexarelin | 5mg | £35 | £7 | In stock | 4cheapest £28 | Compare |
| PEG-MGF | 2mg | £34 | £17 | Pre-order | 8cheapest £25 | Compare |
| HMG | 75IU | £44 | £0.59 | Pre-order | 7cheapest £35 | Compare |
| Adamax | 5mg | £43 | £8.6 | In stock | 10cheapest £30 | Compare |
| GHRP-2 | 10mg | £36 | £3.6 | In stock | 13cheapest £21 | Compare |
| GHRP-6 | 5mg | £24 | £4.8 | Low stock | 4cheapest £18 | Compare |
| HCG | 5000IU | £46 | £0.01 | In stock | 10cheapest £30 | Compare |
| KLOW Blend | 80mg | £116 | £1.45 | In stock | 3cheapest £105 | Compare |
| Survodutide | 10mg | £77 | £7.7 | Low stock | 12cheapest £50 | Compare |
| 5-Amino-1MQ | 10mg | £68 | £6.8 | In stock | 9cheapest £45 | Compare |
| Thymosin Alpha-1 | 10mg | £44 | £4.4 | In stock | 4cheapest £35 | Compare |
| Liraglutide | 10mg | £94 | £9.4 | Low stock | 9cheapest £70 | Compare |
| Pinealon | 10mg | £41 | £4.1 | In stock | 6cheapest £30 | Compare |
| Matrixyl | 10mg | £33 | £3.3 | Low stock | 5cheapest £25 | Compare |
| FOXO4-DRI | 10mg | £225 | £22.5 | Pre-order | 9cheapest £170 | Compare |
| VIP | 10mg | £67 | £6.7 | In stock | 9cheapest £45 | Compare |
| Lipo-C | 10ml | £74 | £7.4 | In stock | 14cheapest £45 | Compare |
| SS-31 | 10mg | £78 | £7.8 | Low stock | 11cheapest £50 | Compare |
| Humanin | 10mg | £120 | £12 | In stock | 7cheapest £90 | Compare |
| Glutathione | 1500mg | £69 | £0.05 | In stock | 12cheapest £45 | Compare |
| Gonadorelin | 5mg | £52 | £10.4 | In stock | 7cheapest £40 | Compare |
| EPO | 3000IU | £111 | £0.04 | In stock | 2cheapest £100 | Compare |
| Crystagen | 20mg | £87 | £4.35 | In stock | 9cheapest £60 | Compare |
| Cortagen | 20mg | £60 | £3 | In stock | 8cheapest £45 | Compare |
| Cardiogen | 20mg | £90 | £4.5 | In stock | 14cheapest £55 | Compare |
| B7-33 | 10mg | £52 | £5.2 | In stock | 12cheapest £35 | Compare |
| ACE-031 | 1mg | £60 | £60 | Pre-order | 8cheapest £45 | Compare |
| ACTH 1-39 | 5mg | £67 | £13.4 | In stock | 8cheapest £50 | Compare |
| Tesamorelin | 5mg | £95 | £19 | Low stock | 11cheapest £65 | Compare |
| ARA-290 | 10mg | £82 | £8.2 | In stock | 8cheapest £55 | Compare |
| Sermorelin | 5mg | £53 | £10.6 | In stock | 9cheapest £35 | Compare |
| AOD9604 | 5mg | £55 | £11 | Pre-order | 4cheapest £44 | Compare |
| Mazdutide | 10mg | £79 | £7.9 | In stock | 3cheapest £65 | Compare |
| Dermorphin | 5mg | £36 | £7.2 | In stock | 4cheapest £29 | Compare |
| SNAP-8 | 10mg | £31 | £3.1 | In stock | 12cheapest £20 | Compare |
| KPV | 5mg | £36 | £7.2 | In stock | 10cheapest £25 | Compare |
| LL-37 | 5mg | £44 | £8.8 | In stock | 11cheapest £30 | Compare |
| IGF-1 LR3 | 1mg | £51 | £51 | Low stock | 9cheapest £35 | Compare |
| Thymalin | 10mg | £42 | £4.2 | In stock | 13cheapest £25 | Compare |
| Kisspeptin | 5mg | £35 | £7 | Low stock | 8cheapest £25 | Compare |
| DSIP | 5mg | £34 | £6.8 | In stock | 8cheapest £25 | Compare |
| GLOW Blend | 70mg | £136 | £1.94 | Pre-order | 11cheapest £90 | Compare |
| Semax | 5mg | £32 | £6.4 | In stock | 4cheapest £25 | Compare |
| MOTS-c | 10mg | £35 | £3.5 | In stock | 7cheapest £25 | Compare |
| Oxytocin | 10mg | £44 | £4.4 | In stock | 9cheapest £30 | Compare |
Prices are sample comparison figures and change frequently — always confirm on the supplier's site.
Cannox Labs scores 8.53/10, placing it #10 of 14 suppliers we track. It lists 59 of the products in our price index and is the cheapest option on 0 of them. Clear batch labelling and responsive documentation requests.
For laboratory research use only. Not for human or veterinary use. CheckALab is independent and listings cannot be bought.